<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Advocates&#039; Blog</title>
	<atom:link href="http://healthcareadvocates.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://healthcareadvocates.com/blog</link>
	<description>www.healthcareadvocates.com</description>
	<lastBuildDate>Fri, 03 May 2013 19:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Addiction</title>
		<link>http://healthcareadvocates.com/blog/?p=123</link>
		<comments>http://healthcareadvocates.com/blog/?p=123#comments</comments>
		<pubDate>Fri, 03 May 2013 19:40:20 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>
		<category><![CDATA[addiction]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=123</guid>
		<description><![CDATA[­The 1994 Target Cities Project stated that patients who had been to a drug treatment program, attended a 12-step program and had counseling sessions had an 87% chance of abstinence six months post treatment.
]]></description>
			<content:encoded><![CDATA[<p>­The 1994 Target Cities Project stated that patients who had been to a drug treatment program, attended a 12-step program and had counseling sessions had an 87% chance of abstinence six months post treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Mental Health Parity Act</title>
		<link>http://healthcareadvocates.com/blog/?p=121</link>
		<comments>http://healthcareadvocates.com/blog/?p=121#comments</comments>
		<pubDate>Wed, 01 May 2013 19:56:15 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>
		<category><![CDATA[mental health parity]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=121</guid>
		<description><![CDATA[The first (patient-initiated) federal mental health parity case in the country, the United States District Court for the District of Vermont, has found in favor of the plaintiff/patient.
]]></description>
			<content:encoded><![CDATA[<p>The first (patient-initiated) federal mental health parity case in the country, the United States District Court for the District of Vermont, has found in favor of the plaintiff/patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bras and Cancer</title>
		<link>http://healthcareadvocates.com/blog/?p=119</link>
		<comments>http://healthcareadvocates.com/blog/?p=119#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:45:53 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=119</guid>
		<description><![CDATA[Medical study shows that women who wear a bra 24 hours a day have a 113-fold increase in breast cancer than women who wear a bar 12 hours a day.
]]></description>
			<content:encoded><![CDATA[<p>Medical study shows that women who wear a bra 24 hours a day have a 113-fold increase in breast cancer than women who wear a bar 12 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Departments</title>
		<link>http://healthcareadvocates.com/blog/?p=116</link>
		<comments>http://healthcareadvocates.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:37:13 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=116</guid>
		<description><![CDATA[Hospital emergency departments eager to woo patients are implementing online reservation systems.  The wait times have dropped from 58 minutes to 47 minutes at the 100 hospitals that have implemented this system.
]]></description>
			<content:encoded><![CDATA[<p>Hospital emergency departments eager to woo patients are implementing online reservation systems.  The wait times have dropped from 58 minutes to 47 minutes at the 100 hospitals that have implemented this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money</title>
		<link>http://healthcareadvocates.com/blog/?p=114</link>
		<comments>http://healthcareadvocates.com/blog/?p=114#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:46:10 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=114</guid>
		<description><![CDATA[CareFirst Blue Cross is giving “Medical Loss Ratio” rebates to members who purchased their catastrophic insurance plans.  HealthCare Advocates can assist you in obtaining your rebate.
]]></description>
			<content:encoded><![CDATA[<p>CareFirst Blue Cross is giving “Medical Loss Ratio” rebates to members who purchased their catastrophic insurance plans.  HealthCare Advocates can assist you in obtaining your rebate.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaling alcohol</title>
		<link>http://healthcareadvocates.com/blog/?p=111</link>
		<comments>http://healthcareadvocates.com/blog/?p=111#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:07:34 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=111</guid>
		<description><![CDATA[“Inhaling alcohol” is becoming more popular, but it is illegal in most states due to the health risks.
http://en.wikipedia.org/wiki/Alcohol_without_liquid
]]></description>
			<content:encoded><![CDATA[<p>“Inhaling alcohol” is becoming more popular, but it is illegal in most states due to the health risks.<br />
http://en.wikipedia.org/wiki/Alcohol_without_liquid</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why makeup sex is important</title>
		<link>http://healthcareadvocates.com/blog/?p=109</link>
		<comments>http://healthcareadvocates.com/blog/?p=109#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:41:01 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=109</guid>
		<description><![CDATA[Couples counselors state that having sex after a fight signifies to the man that the issue is now resolved.  Without sex, the man is unsure if the issue is truly resolved.
]]></description>
			<content:encoded><![CDATA[<p>Couples counselors state that having sex after a fight signifies to the man that the issue is now resolved.  Without sex, the man is unsure if the issue is truly resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Insurance Trick</title>
		<link>http://healthcareadvocates.com/blog/?p=107</link>
		<comments>http://healthcareadvocates.com/blog/?p=107#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:21:03 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=107</guid>
		<description><![CDATA[To maximize profits insurance companies are pushing back processing of claims until the next benefit year.  This way, if you have an expensive procedure, you will pay the high deductible twice thereby, the insurance company profits.  You pay your high deductible twice – as it is billed in the new benefit year.  [...]]]></description>
			<content:encoded><![CDATA[<p>To maximize profits insurance companies are pushing back processing of claims until the next benefit year.  This way, if you have an expensive procedure, you will pay the high deductible twice thereby, the insurance company profits.  You pay your high deductible twice – as it is billed in the new benefit year.  HealthCare Advocates knows how to fight this and save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperger&#8217;s</title>
		<link>http://healthcareadvocates.com/blog/?p=106</link>
		<comments>http://healthcareadvocates.com/blog/?p=106#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:58:52 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=106</guid>
		<description><![CDATA[The medical diagnosis known as &#8220;Asperger&#8217;s disorder&#8221; is being dropped. The diagnosis of abnormally bad and frequent temper tantrums is now being given a scientific-sounding diagnosis &#8211; &#8220;DMDD.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The medical diagnosis known as &#8220;Asperger&#8217;s disorder&#8221; is being dropped. The diagnosis of abnormally bad and frequent temper tantrums is now being given a scientific-sounding diagnosis &#8211; &#8220;DMDD.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary</title>
		<link>http://healthcareadvocates.com/blog/?p=104</link>
		<comments>http://healthcareadvocates.com/blog/?p=104#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:11:18 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Factoid]]></category>

		<guid isPermaLink="false">http://healthcareadvocates.com/blog/?p=104</guid>
		<description><![CDATA[Review your health plan coverage or you too may owe $140K.  See: http://www.latimes.com/business/la-fi-healthmarkets-insurance-20121124,0,4892336.story
]]></description>
			<content:encoded><![CDATA[<p>Review your health plan coverage or you too may owe $140K.  See: http://www.latimes.com/business/la-fi-healthmarkets-insurance-20121124,0,4892336.story</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareadvocates.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
